US micro cap most active stocks today, 19 Oct 2026
Ranked by activity score: relative volume, price move and scheduled events.
Closing data for the session on 19 Oct 2026.
Stocks are ranked by an activity score; 7 on the list trade at 2x or more their usual volume for this time of day.
Biggest move up: XLAB Exascale Labs Holdings Inc. (+31.1 %). Biggest move down: GLAS Glass House Brands Inc. Subordi (−22.6 %). Highest relative volume: AIBZ Bitzero Holdings Inc. (13.5x).
Closing pricesUSA · Micro Cap · 2026-10-19
Ranking by activity score
| # | Stock | Price | Change | Rel. volume | Score |
|---|---|---|---|---|---|
| 1 | AIBZBitzero Holdings Inc. Vol 13.5x · gap +18.5% · move 4.4σ · range 23.6% (2.5x normal) | 2.95USD | +27.16 % | 13.5x | 71.7 |
| 2 | GLASGlass House Brands Inc. Subordi Vol 8.3x · gap +1.6% · move 3.9σ · range 48.3% (5.2x normal) | 2.46USD | −22.64 % | 8.3x | 71.6 |
| 3 | SEVNSeven Hills Realty Trust Vol 3.6x · gap −4.6% · move 8.2σ · range 8.4% (3.5x normal) | 6.07USD | −10.74 % | 3.6x | 66.5 |
| 4 | GGTGabelli Multi-Media Trust, Inc. Vol 3.0x · gap −1.9% · move 4.9σ · range 5.6% (3.5x normal) | 3.51USD | −6.65 % | 3.0x | 62.8 |
| 5 | PERFPerfect Corp. Vol 8.5x · gap +2.3% · move 4.0σ | 1.98USD | +2.33 % | 8.5x | 58.5 |
| 6 | CUBLionheart Holdings gap +2.4% · move 4.9σ · range 2.5% (8.2x normal) | 10.98USD | +0.60 % | 1.3x | 47.9 |
| 7 | MDWDMediWound Ltd. Vol 3.8x · move 2.9σ · range 7.5% (2.3x normal) | 12.70USD | +6.99 % | 3.8x | 46.3 |
| 8 | XLABExascale Labs Holdings Inc. Vol 7.6x · gap +19.7% | 3.06USD | +31.05 % | 7.6x | 43.1 |
Size groups by market cap: Large ≥ $10bn, Mid ≥ $2bn, Small ≥ $300m, Micro below (down to ~$40m).
How the score works
Everything is measured against each stock’s own norm, so large caps are not favoured for liquidity: volume so far vs its 20-day average at the same time of day (35 pts) · price move and gap in standard deviations plus day range vs normal (45 pts) · earnings and fresh news (20 pts).