First North (Stockholm) most active stocks today, 19 Oct 2026
Ranked by activity score: relative volume, price move and scheduled events.
Closing data for the session on 19 Oct 2026.
Stocks are ranked by an activity score; 6 on the list trade at 2x or more their usual volume for this time of day.
Biggest move up: MINEST Minesto AB (+93.9 %). Biggest move down: ITECH I-Tech AB (−5.1 %). Highest relative volume: MINEST Minesto AB (13.2x).
Closing pricesStockholm & First North · First North · 2026-10-19
Ranking by activity score
| # | Stock | Price | Change | Rel. volume | Score |
|---|---|---|---|---|---|
| 1 | MINESTMinesto AB Vol 13.2x · move 22.4σ · range 143.2% (16.3x normal) | 1.73SEK | +93.93 % | 13.2x | 80.0 |
| 2 | TEQTeqnion AB Vol 7.9x · gap −2.8% · range 10.4% (4.3x normal) | 180.60SEK | +0.33 % | 7.9x | 58.9 |
| 3 | GOMXGomSpace Group AB Vol 3.3x · gap +4.3% · range 17.4% (3.3x normal) | 12.42SEK | −0.32 % | 3.3x | 35.2 |
| 4 | ITECHI-Tech AB Vol 3.4x · gap −1.5% | 61.70SEK | −5.08 % | 3.4x | 29.2 |
| 5 | HAYPPHaypp Group AB Vol 2.1x · range 6.3% (1.8x normal) | 159.00SEK | −2.33 % | 2.1x | 26.3 |
| 6 | COFFEE-BCoffee Stain Group AB ser. B Vol 2.3x · gap +1.9% | 19.79SEK | +3.08 % | 2.3x | 23.4 |
Size groups follow the Nasdaq Stockholm lists (Large/Mid/Small Cap, First North listed separately).
How the score works
Everything is measured against each stock’s own norm, so large caps are not favoured for liquidity: volume so far vs its 20-day average at the same time of day (35 pts) · price move and gap in standard deviations plus day range vs normal (45 pts) · earnings and fresh news (20 pts).