Stockholm large cap most active stocks today, 19 Oct 2026
Ranked by activity score: relative volume, price move and scheduled events.
Closing data for the session on 19 Oct 2026.
Stocks are ranked by an activity score; 7 on the list trade at 2x or more their usual volume for this time of day.
Biggest move up: AXFO Axfood AB (+1.7 %). Biggest move down: NP3 NP3 Fastigheter AB (−3.7 %). Highest relative volume: BRAV Bravida Holding AB (6.1x).
Closing pricesStockholm & First North · Large Cap · 2026-10-19
Ranking by activity score
| # | Stock | Price | Change | Rel. volume | Score |
|---|---|---|---|---|---|
| 1 | WIHLWihlborgs Fastigheter AB Vol 4.4x | 68.35SEK | −2.57 % | 4.4x | 35.1 |
| 2 | BRAVBravida Holding AB Vol 6.1x | 148.70SEK | −0.20 % | 6.1x | 31.1 |
| 3 | INDTIndutrade AB Vol 3.6x | 269.60SEK | −0.44 % | 3.6x | 26.6 |
| 4 | SECU-BSecuritas AB ser. B Vol 2.3x | 166.00SEK | +1.41 % | 2.3x | 24.5 |
| 5 | NP3NP3 Fastigheter AB move 2.7σ · range 5.0% (1.9x normal) | 219.00SEK | −3.74 % | 1.3x | 23.9 |
| 6 | LUND-BLundbergföretagen AB, L E ser. Vol 3.7x | 569.50SEK | −0.26 % | 3.7x | 21.8 |
| 7 | NDA-SENordea Bank Abp Vol 3.0x | 172.05SEK | −1.91 % | 3.0x | 21.7 |
| 8 | AXFOAxfood AB Vol 2.0x · range 2.4% (1.6x normal) | 273.50SEK | +1.71 % | 2.0x | 20.1 |
Size groups follow the Nasdaq Stockholm lists (Large/Mid/Small Cap, First North listed separately).
How the score works
Everything is measured against each stock’s own norm, so large caps are not favoured for liquidity: volume so far vs its 20-day average at the same time of day (35 pts) · price move and gap in standard deviations plus day range vs normal (45 pts) · earnings and fresh news (20 pts).